RMPV Meets are
USATF SANCTIONED
weather permitting
2022 Summer Series
Register here
registration ends at 6pm the day before the meet
$20 Members
$30 Non-Members
$15 Elite
ROCKET MAN FALL FUN SERIES 2021
USATF Sanctioned
Saturday October 2 register entries NCMilesplit page results
Saturday October 9 (only if needed-- rain date) register results
Saturday October 16 register entries NCMileSplit page results
Saturday October 23 (only if needed-- rain date) register results
Saturday October 30 Halloween Jump register MileSplit Page entries results
Saturday November 6 (only if needed-- rain date) register results
Saturday November 13 register results
ROCKET MAN SUMMER SERIES 2021
USATF-Sanctioned
#1 May 21 Friday register results
#2 May 28 Friday register results
#3 June 4 Friday register results
#4 June 11 Friday register results
#5 July 2 Friday register Entry List Milesplit Entry List Results
#6 July 9 Friday register results
#7 July 16 Friday register Entry List Results
#9 July 31 Saturday THE MONEY MEET register Entries and Results Milesplit page
#10 Aug 6 Friday register Entry List Results
#11 Aug 13 Friday register Entry List Results
Facility Records
Achieved during USATF Sanctioned RMPV meets
*rmpv club athletes
Men
Austin Miller 18'9.75"/ 5.73m July 22, 2020
Deakin Volz 18'8.75" / 5.71m June 4, 2021
Devin King 18' 5.5"/ 5.62m July 10, 2019
Matt Ludwig 18"1.75"/5.53m July 22, 2020
Chase Brannon 17'9.75/5.43m Jul 17, 2019
Scott Houston 17' 10.5"/5.45m Jun 4, 2021
Keon Howe 17'7.25"/5.37m June 11, 2021
Carson Waters 17'6"/ 5.33 May 21, 2021
Mike Cyphers 17' 1" / 5.21m July 31, 2019
Max Babbits 17'0" / 5.18m Jul 10, 2019
Dan Normoyle 16'6.75"/5.05m July 2, 2021
Alex Geniesse 16' 0" / 4.88m July 11, 2018
Josh Whitaker 15'11.25" / 4.86, May 28, 2021
Ian West 15' 9" / 4.80m June 3, 2020
Jackson Widener 15 '8" / 4.78m July 12, 2017
Austin Hicks 15'5.75/4.72m July 22, 2020
Kobe Babin 15'4"/ 4.67m Jul 17, 2019
Brian McSweeney 15'2/4.63m Jun 24, 2020
Ben Finger 15' 2" / 4.63m July 3, 2017
Ross Stevenson 15' 0"/ 4.57m July 22, 2020
KJ Byrd 14'10.75"/4.54m July 2, 2021
Wyatt Stewart 14'10.75"/4.54m July 2, 2021
James Zeolla 14'10/4.52m Aug 7, 2019
AJ Johnson 14'9/4.50m July 8, 2020
Zane Andrews 14'9.25"/4.51m Jul 10, 2019
Wyatt Stewart 14'6"/4.42m July 22, 2020
Carter Lewis 14'4/4.37m Aug 7, 2019
Brian Mendoza 14'1"/4.3m Jul 31, 2019
Brendan Sheehan 14'1"/4.3m Jun 13, 2020
Tristan Petry 14'0/4.27m July 22, 2020
Andy Nageotte 14'0"/4.27m Jul 22, 2020
Jason Tomaino 14'0/4.27m June 3, 2020
KJ (Kenneth) Byrd 14'/4.27m May 21, 2021
Matthew Gray 13'11"/4.24m July 2, 2021
Tanner Martin 13'9.25"/4.2m Jul 17, 2019
Jason Field 13'7/4.15m Oct 31, 2020
Collin Hendriksma 13'1"/3.99m Oct 31, 2020
Jonathan Lehe 13'0"/3.97m Jul 22, 2020
Jonathan Morgan 13'0"/3.97m Oct 31, 2020
Matthew Gray 13'0"/3.97m May 21, 2021
Hunter Marsh 12'10"/3.93m June 4, 2021
Dillon Messenger 12'5.25"/3.79m July 2, 2021
Jordan Bryner 12'5.25"/3.79m July 2, 2021
Reagan Wright 12'0 / 3.66m Oct 17, 2020
Joseph Blankenship 11'9.75/3.60m July 17, 2019
Daniel Anton 11'7 / 3.53m Oct 31, 2020
Leo Linn 11'6" 3.51m Oct 17, 2020
Charles Cooney 11' 5.75 / 3.5m July 22, 2020
Mike Kayes 11'5.75"/3.5m Jul 22, 2020
Bill Halverson 11'5"/3.48m June 4, 2021
Brian O'Sullivan 11'4.25 / 3.47m Aug 7, 2019
Jeff Tsang 10'6"/3.2m Jun 26, 2019
Kenneth Byrd 10'6"/3.2m Jul 22, 2020
Connor Apple 10'2"/3.1m Jun 24, 2020
Edwin Lee 10'/3.05m Jul 22, 2020
Eric Richard 10'/3.05m Jun 26, 2019
Daniel Riebsane 9'10"/3m Jul 31, 2019
Carlton Huff 9'5.75"/2.89m July 2, 2021
Owen Craig 9'6"/2.89m 21 May, 2021
Women
Katie Nageotte 15'5.5"/4.70m July 22, 2020
Alina McDonald 14'9.5/4.51m July 22, 2020
M Zimlich J Marois 14' 1.5" / 4.30m July 10, 2019
Marissa Kalsey 14'0" 4.27m May 21, 2021
Jill Marois 14' " / 4.27m May 21, 2021
Kayla Smith 13'10.5"/4.23m June 4, 2021
Robin Bone 13'0"/3.97m July 22, 2020
Siobhan Szerencisits 12'8"/3.86m July 22, 2020
Kenna Stimmel 12'6"/3.81m July 22, 2020
Sandra Brown 12'4.75"/3.78m June 4, 2021
Jenna Engels 11'5.75"/3.50m August 6, 2021
Lindsay Absher 11'5"/3.48m June 4, 2021
Jenna Saxton 10' 11" / 3.35m July 11, 2018
Morgan Fijalksowski 10'7"/3.24m June 13, 2020
Kathryn McSweeney 10'6"/3.20m Aug 6, 2021
Elliott Pennell 10'5.5"/3.19m Jul 2, 2021
Kaitlyn Caion 10'5.5"/3.91m Jul 2, 2021
Jenna Patterson 10'4"/3.15m Jul 31, 2020
Amelia Johnson 10'2"/3.1m June 24, 2020
Miranda Campbell 10'0"/3.05m July 22, 2020
Lucy Dowdle 9'11.75"/3.04m June 11, 2021
Maguire Holahan 9' 10"/ 3.00m July 17. 2019
Gabrielle McSweeney 9'8"/2.95m Jun 24, 2020
Elizabeth Stewart 9'7"/2.92m Jun 13, 2020
Chloe Soorus 9'6.5"/2.91m 28 May 2021
Arianna McSweeney 9'6"/2.9m Jun 3, 2020
Daphne Bogert 9'6"/2.9m Jun 19, 2019
Jessica Wynblatt 9'6"/ 2.90m June 6, 2017
Elliott Pennell 9'5.75"/2.89m Jul 22, 2020
Zoe Hembree 9.575"/2.89m Jul 22, 2020
Amelia Johnson 9'3"/ 2.82m Jul 22, 2020
Kathryn McSweeney 9'2"/2.8m jun 24, 2020
Chloe Soorus 9'0"/ 2.75m Oct 17, 2020
Reagan Howell 8'10.25"/ 2.71m Jul 17, 2019
Ellie O'Laughlin 8'10.25"/2.71m Jul 17, 2019
Amelia Rogers 8'7" /2.62m Oct 31, 2020
Kayla Brainard 8'6"/2.59m Jul 2, 2021
Kaitlyn Cain 8'6" / 2.59m Jul 22, 2020
Raegan Robinson 8'4.25"/ 2.55m Jul 31, 2019
Peyton Scarrow 8'1"/2.47m oct 31, 2020
Jordan Scarrow 7'6"/ 2.29m June 11, 2021
Anna Gray 7'6"/2.28 May 21, 2021
Rachel Groce 7' 5.75"/2.28m Jul 22, 2020
Jordan Scarrow 7'1"/2.16 May 28, 2021
Masters Official List
Men 55-59
All-American Standards 2.90m
#8 World; #3 NCCMA:
David Hood (55) 11'11.75"/3.65m 10/17/20
#38 World; #10 NCCMA:
Phil Bennett (56) 9'3"/2.82m 8/7/20
Men 65-69
All-american Standard 2.40m
2020: #5 World, #3 NCCMA, #3 USA
2021: #5 World, #3 NCCCMA, #3 USA,
Leo Linn 10'8"/3.25m 6/24/20
Leo Linn 10'6"/3.20m 8/13/21